Category: Fund of Funds-Domestic-Gold |
Launch Date: 22-02-2008 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: - |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 275.28 Cr As on 28-02-2025(Source:AMFI) |
Turn over: 3.17% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The fund aims to provide returns that closely correspond to the return provided by the price of gold through investment in physical gold. The performance of the scheme may differ from that of domestic price of gold due to expense and other related factors.
Standard Deviation | 11.93 |
Sharpe Ratio | 0.61 |
Alpha | -1.15 |
Beta | 1.03 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Quantum Gold Fund | 22-02-2008 | 30.42 | 21.83 | 19.12 | 14.71 | 11.99 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 35.24 | 22.32 | 19.48 | 14.35 | 11.81 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 31.93 | 20.78 | 19.2 | 13.92 | 11.02 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 31.24 | 22.22 | - | - | - |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 31.22 | 22.04 | 19.78 | 14.87 | 11.38 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 31.13 | 22.19 | 19.48 | 14.51 | - |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 31.07 | 22.07 | 19.43 | 14.52 | 11.72 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 30.95 | 20.28 | 18.73 | 13.31 | 11.53 |
Kotak Gold Fund Growth | 18-03-2011 | 30.82 | 21.81 | 19.15 | 14.26 | 11.79 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 30.78 | 21.93 | 19.4 | 14.46 | 11.82 |
Minimum investment in the underlying fund - 95% of total assets.
Others
99.99%